Efficiency and integration
The GEA Grasso M series is the first screw compressor range to feature an integrated, pressure-activated check valve, which maintains a low pressure drop during operation. Its streamlined design includes an integrated suction filter and coupling housing, resulting in easier package assembly and reduced installation complexity.
These compressors achieve high energy efficiency through a stepless capacity control system and an extended variable Vi range (internal volume ratio). Operating across a wide speed range from 1,000 to 6,000 rpm, the GEA Grasso M series offers flexible operation and peak efficiency at both full- and part-load conditions.
Key features and highlights
- Outstanding energy efficiency: Optimized for lower operational costs
- Simplified assembly: Integrated components for faster system integration
- Refrigerant versatility: Suitable for ammonia (R717) and other common refrigerants
- Industry standards: Available in accordance with API 619 and ISO 10440
- Performance data: Swept volume: 231 – 870 m³/h at 2,940 rpm
- Speed range: 1,000 – 6,000 rpm
- Design pressure: 28 bar or 52 bar

GEA Grasso M series (metric units)
| Compressor type | Swept volume (m³/h) - 2940 rpm | Swept volume (m³/h) - 4500 rpm | Cooling capacity (kW) 28 bar compressor¹ - R717, -35/+35 °C² | Cooling capacity (kW) 28 bar compressor¹ - R717, 0/+35 °C | Cooling capacity (kW) 52 bar compressor¹ - R744, -50/-5 °C | Heating capacity (kW) 52 bar compressor - R717, +35/+80 °C |
|---|---|---|---|---|---|---|
| C | 231 | 354 | n/a | n/a | n/a | n/a |
| D | 265 | 406 | n/a | n/a | n/a | n/a |
| E | 321 | 491 | n/a | n/a | n/a | n/a |
| G | 372 | 569 | n/a | n/a | n/a | n/a |
| H | 471 | 721 | 115 | 444 | 486 | 1258 |
| L | 544 | 833 | 133 | 513 | 562 | 1457 |
| M | 708 | 1084 | 174 | 673 | 743 | 2202 |
| N | 870 | 1332 | 215 | 828 | 914 | 2474 |
¹ at 2940 rpm with 5 K superheat and 0 K subcooling, stated temperature values: evaporation/condensation, ² with economizer
GEA Grasso M series (imperial units)
| Compressor type¹ | Swept volume (cfm) - 3550 rpm | Swept volume (cfm) - 4500 rpm | Cooling capacity (TR) 406 psi compressor² - R717, -30/+95 °F³ | Cooling capacity (TR) 406 psi compressor² - R717, 30/95 °F | Cooling capacity (TR) 754 psi compressor² - R744, -60/+25 °F | Cooling/heating capacity (TR/MBH) 754 psi compressor² - R717, 95/185 °F |
|---|---|---|---|---|---|---|
| C (55 GMX) | 165 | 208 | n/a | n/a | n/a | n/a |
| D (60 GMX) | 188 | 238 | n/a | n/a | n/a | n/a |
| E (75 GMX) | 228 | 289 | n/a | n/a | n/a | n/a |
| G (85 GMX) | 264 | 335 | n/a | n/a | n/a | n/a |
| H (110 GMX) | 334 | 424 | 40 | 145 | 154 | 336 |
| L (125 GMX) | 386 | 490 | 46 | 167 | 185 | 387 |
| M (160GMX) | 503 | 637 | 61 | 220 | 236 | 532 |
| N (195 GMX) | 618 | 783 | 75 | 270 | 294 | 653 |
¹ in parenthesis corresponding GEA FES screw compressor package model, ² at 3,550 rpm with 9 °F superheat and 0 °F subcooling, stated temperature values: evaporation/condensation, ³ with economizer










