High-capacity compression with long-term reliability
The GEA Grasso LT Series comprises sixteen models, covering a swept volume range from 805 to 11,467 m³/h (at 2,940 rpm). Designed for longevity and dependable performance, these compressors feature a combined sleeve and roller bearing system that ensures low noise and minimal vibration across all operating conditions.
Every component is engineered for an extended service life, high availability, and ease of maintenance. The LT Series is available in full compliance with API 619 and ISO 10440 standards, making it a reliable choice for the most demanding industrial applications.
Key features and highlights
- Industrial longevity: Exceptionally long product lifespan designed for heavy-duty use
- Low vibration: Superior noise and vibration performance under all load conditions
- Refrigerant versatility: Fully compatible with R717 (ammonia) and other common refrigerants
- Standard compliance: Available in accordance with API 619 and ISO 10440
- Performance data: Swept volume: 805 to 11,467 m³/h at 2,940 rpm
- Speed range: 1,500-3,600 rpm (P, V, and XH models)
- Speed range: 1,500-4,500 rpm (R, S, and T models)
- Design pressure: 28 bar / 52 bar

| Compressor type | Swept volume (m³/h) - 2940 rpm | Swept volume (m³/h) - 3550 rpm | Cooling capacity¹ (kW) 28 bar compressor - R717, -35/+35 °C² | Cooling capacity¹ (kW) 28 bar compressor - R717, 0/+35 °C | Cooling capacity¹ (kW) 52 bar compressor - R744, -50/-5 °C | Heating capacity¹ (kW) 52 bar compressor - R717, +35/+80 °C |
|---|---|---|---|---|---|---|
| P | 805 | 972 | 201 | 772 | 851 | 2679 |
| R | 1040 | 1256 | 260 | 997 | 1099 | 3433 |
| S | 1290 | 1558 | 328 | 1261 | 1418 | 4318 |
| T | 1460 | 1763 | 368 | 1413 | 1599 | 4814 |
| V | 1740 | 2101 | 443 | 1690 | 1868 | 5780 |
| W | 1990 | 2403 | 506 | 1932 | 2135 | 6631 |
| Y | 2390 | 2886 | 614 | 2344 | 2591 | 7990 |
| Z | 2748 | 3318 | 714 | 2713 | 3040 | 9188 |
| XA | 3250 | 3924 | 844 | 3209 | 3595 | 10853 |
| XB | 4150 | 5011 | 1070 | 4070 | 4499 | — |
| XC | 4900 | 5917 | 1260 | 4807 | 5366 | — |
| XD | 5800 | 7003 | 1491 | 5689 | 6351 | — |
| XE | 7110 | 8585 | 1842 | 7030 | — | — |
| XF | 8560 | 10336 | 2200 | 8393 | — | — |
| XG | 9807 | 11842 | 2520 | 9615 | — | — |
| XH | 11467 | 13846 | 2946 | 11244 | — | — |
¹ at 2940 rpm with 5 K superheat and 0 K subcooling, stated temperature values: evaporation/condensation, ² with economizer











