Dual compressor design for maximum efficiency and redundancy
The GEA Grasso SPduo series features a compact design with two parallel screw compressor drivelines mounted on a shared base frame. Each compressor can operate independently or together at full load, delivering high efficiency across varying load conditions and ensuring enhanced system availability – all in a single, space-saving unit.
Ideal for applications requiring flexible part-load performance and built-in redundancy, the SPduo concept delivers efficient operation even at loads as low as 12%, especially when equipped with optional variable-speed drive motors. The integrated oil circuit, control system, and simplified layout make installation, operation, and maintenance easier compared to using two separate units.
The series includes 15 models, offering cooling capacities from 344 to 3,982 kW (R717 | -10/+35 °C | 3,600 rpm). A third driveline can be added to select models as a custom option.
Key features and highlights
- Dual, independently controlled compressors for flexible operation
- Optimized efficiency across all load levels
- Built-in redundancy for continuous availability
- Compact footprint with shared systems for simplified installation and service
- Optional variable-speed motors (1,000–4,500 rpm)
- Stepless capacity control via frequency inverter and/or slide system
- GEA Omni control panel with 15.6” HD touchscreen

GEA Grasso SPduo
| Screw package model | Speed (rpm) | Cooling capacity (kW), R717, -10/+35 °C | Cooling capacity (kW), R717, -40/-10 °C | Cooling capacity (kW), R290, -10/+35 °C |
|---|---|---|---|---|
| GEA Grasso SPduo – C | 3600 | 344 | 108 | 286 |
| GEA Grasso SPduo – C | 4500 | 438 | 136 | 362 |
| GEA Grasso SPduo – D | 3600 | 412 | 128 | 342 |
| GEA Grasso SPduo – D | 4500 | 524 | 162 | 434 |
| GEA Grasso SPduo – E | 3600 | 494 | 152 | 410 |
| GEA Grasso SPduo – E | 4500 | 626 | 192 | 518 |
| GEA Grasso SPduo – G | 3600 | 586 | 176 | 486 |
| GEA Grasso SPduo – G | 4500 | 744 | 222 | 616 |
| GEA Grasso SPduo – H | 3600 | 748 | 232 | 616 |
| GEA Grasso SPduo – H | 4500 | 942 | 294 | 778 |
| GEA Grasso SPduo – L | 3600 | 864 | 268 | 712 |
| GEA Grasso SPduo – L | 4500 | 1088 | 338 | 898 |
| GEA Grasso SPduo – M | 3600 | 1136 | 352 | 936 |
| GEA Grasso SPduo – M | 4500 | 1430 | 444 | 1180 |
| GEA Grasso SPduo – N | 3600 | 1396 | 440 | 1152 |
| GEA Grasso SPduo – N | 4500 | 1758 | 548 | 1450 |
| GEA Grasso SPduo – P | 3600 | 1292 | 394 | 1014 |
| GEA Grasso SPduo – R | 3600 | 1670 | 510 | 1310 |
| GEA Grasso SPduo – R | 4500 | 2086 | 636 | 1670 |
| GEA Grasso SPduo – S | 3600 | 2112 | 644 | 1658 |
| GEA Grasso SPduo – S | 4500 | 2640 | 806 | 2072 |
| GEA Grasso SPduo – T | 3600 | 2366 | 722 | 1858 |
| GEA Grasso SPduo – T | 4500 | 2958 | 902 | 2322 |
| GEA Grasso SPduo – V | 3600 | 2776 | 856 | 2182 |
| GEA Grasso SPduo – W | 3600 | 3238 | 998 | 2182 |
| GEA Grasso SPduo – Y | 3600 | 3928 | 1212 | 3098 |














