Compact and efficient for industrial cooling
The GEA Grasso M series offers single-stage screw compressor units ideal for small- to medium-sized cooling capacities in food and beverage processing, pharmaceuticals, chemicals, and building climate control.
Designed with fewer components and advanced engineering, these units deliver high efficiency, excellent reliability, and easy servicing. They help reduce energy consumption, maintenance requirements, and overall operating costs – lowering the total cost of ownership (TCO) throughout the system’s lifecycle.
With high-speed motors (1,000–4,500 rpm) and no oil pump required under standard conditions, GEA Grasso M units offer strong performance with a compact footprint. Extended maintenance intervals further reduce service downtime and expenses.
The series includes eight models, covering cooling capacities from 219 to 879 kW (R717 | -10/+35 °C | 4,500 rpm). GEA Grasso M compressor units provide the optimal solution to enhance system performance while minimizing lifecycle expenses.
GEA Grasso M
| Screw package model | Speed (rpm) | Cooling capacity (kW), R717, -10/+35 °C | Cooling capacity (kW), R717, -40/-10 °C | Cooling capacity (kW), R290 -10/+35 °C |
|---|---|---|---|---|
| GEA Grasso M – C | 3600 | 172 | 54 | 143 |
| GEA Grasso M – C | 4500 | 219 | 68 | 181 |
| GEA Grasso M – D | 3600 | 206 | 64 | 171 |
| GEA Grasso M – D | 4500 | 262 | 81 | 217 |
| GEA Grasso M – E | 3600 | 247 | 76 | 205 |
| GEA Grasso M – E | 4500 | 313 | 96 | 259 |
| GEA Grasso M – G | 3600 | 293 | 88 | 243 |
| GEA Grasso M – G | 4500 | 372 | 111 | 308 |
| GEA Grasso M – H | 3600 | 374 | 116 | 308 |
| GEA Grasso M – H | 4500 | 471 | 147 | 389 |
| GEA Grasso M – L | 3600 | 432 | 134 | 356 |
| GEA Grasso M – L | 4500 | 544 | 169 | 449 |
| GEA Grasso M – M | 3600 | 568 | 176 | 468 |
| GEA Grasso M – M | 4500 | 715 | 222 | 590 |
| GEA Grasso M – N | 3600 | 698 | 220 | 576 |
| GEA Grasso M – N | 4500 | 879 | 274 | 725 |












