Enhanced performance with GEA Grasso V HS
GEA’s industrial reciprocating compressors are renowned for delivering a reduced Total Cost of Ownership (TCO) through lower power consumption and exceptional reliability. This proven concept is now available with an extended speed range – offering higher refrigeration capacity with a lower capital investment.
By increasing compressor speed, customers benefit from a significant boost in capacity. Due to the proportional relationship between speed, swept volume, and output, it is now possible to achieve up to 25% more capacity using the same compressor models. This translates directly into a lower relative cost per kilowatt.
For users with fixed capacity requirements, the increased speed enables the use of smaller compressor units, reducing both investment and service costs. Higher-speed operation also means a smaller installation footprint and reduced CO2 emissions – resulting in substantial savings and sustainability benefits across the lifecycle of the equipment.
Key features and highlights
- High-speed models up to 1,800 rpm for increased capacity and reduced investment costs
- Smaller footprint by using compact compressors at higher speeds
- Environmentally friendly: Zero GWP (Global Warming Potential) through the exclusive use of natural refrigerant NH3 (ammonia)
- One-piece welded compressor housing ensuring excellent temperature separation
- Extended and flexible maintenance intervals enabled by real-time condition monitoring, up to 22,500 operating hours
- Advanced bearing technology designed for a long service life
- Optimized suction and discharge valve design for high reliability and extended operational life
- Available as a packaged unit

GEA Grasso V HS
| Models | Swept volume¹ (m³/h) | No of cylinders | Speed range (rpm/min) | Drive type | Cooling capacity² (kW), R717, -10/+35 °C | Cooling capacity² (kW), R717, 0/+40 °C |
|---|---|---|---|---|---|---|
| NH₃ freezing applications 25 bar – single stage | ||||||
| GEA Grasso V 300-2 HS | 348 | 4 | 500–1800 | Direct | 186 | 284 |
| GEA Grasso V 450-2 HS | 522 | 6 | 500–1800 | Direct | 279 | 429 |
| GEA Grasso V 600-2 HS | 696 | 8 | 500–1800 | Direct | 374 | 573 |
| GEA Grasso V 700-2 HS | 796 | 4 | 500–1500 | Direct | 451 | 675 |
| GEA Grasso V 1100-2 HS | 1,193 | 6 | 500–1500 | Direct | 687 | 1026 |
| GEA Grasso V1400-2 HS | 1592 | 8 | 500–1500 | Direct | 915 | 1386 |
| GEA Grasso V1800-2 HS | 1992 | 10 | 500–1500 | Direct | 1144 | 1711 |
GEA Grasso VT HS
| Models | Swept volume¹ (m³/h) | No of cylinders | Speed range (rpm/min) | Drive type | Cooling capacity² (kW), R717, -35/+35 °C (kW) | Cooling capacity² (kW), R717, -40/+35 °C (kW) |
|---|---|---|---|---|---|---|
| NH₃ freezing applications 25 bar – two stage | ||||||
| GEA Grasso V 300T-2HS | 262 | 3/1 | 500–1800 | Direct | 54 | 40 |
| GEA Grasso V 450T-2HS | 348 | 4/2 | 500–1800 | Direct | 80 | 62 |
| GEA Grasso V 600T-2HS | 522 | 6/2 | 500–1800 | Direct | 108 | 81 |
| GEA Grasso V 700T-2HS | 598 | 3/1 | 500–1500 | Direct | 131 | 102 |
| GEA Grasso V1100T-2HS | 796 | 4/2 | 500–1500 | Direct | 188 | 146 |
| GEA Grasso V1400T-2HS | 1194 | 6/2 | 500–1500 | Direct | 263 | 205 |
| GEA Grasso V1800T-2HS | 1395 | 7/3 | 500–1500 | Direct | 323 | 251 |
¹ theoretical swept volume based on max. speed mentioned in the table, ² capacity based on package with 2K non-useful superheat & 0K subcooling (two-stage on open flash C intercooler)









